CONTACT "MAKARSKA HOLIDAY HOME" ID KOD HR-AB-21-17010400070 Obala k. Tomislava 8, 21 300 Makarska, Croatia Tel.: 00385 21 616 799 Mob.: 00385 99 251 32 33 makarska.holidayhome@gmail.com |
---|
CONTACT "MAKARSKA HOLIDAY HOME" ID KOD HR-AB-21-17010400070 Obala k. Tomislava 8, 21 300 Makarska, Croatia Tel.: 00385 21 616 799 Mob.: 00385 99 251 32 33 makarska.holidayhome@gmail.com |
---|
House Selak (for 6-10 persons) 100 m² + terrace : The house is located in Tucepi Pasalici village, located in a quiet village above Tucepi, isolated from the noise and bustle and yet close to all entertainment.
The house consists of two apartments, 1 apartment with capacity for 2+1 person and another apartment capacity for 5+2 persons. The house has a large garden with a lawn and a beautiful view of the sea and islands. Best regards and sunny Makarska. Sadržaj smještaja: |
|
||||||||
---|---|---|---|---|---|---|---|---|
D | 25.04. - 22.05. |
100, 00 € | ||||||
C | 23.05. - 12.06. | 150, 00 € | ||||||
B | 13.06. - 03.07. | 150, 00 € | ||||||
A | 04.07. - 21.08. | 188, 00 € | ||||||
B | 22.08. - 11.09. | 150, 00 € | ||||||
C | 12.09. - 25.09. | 150, 00 € | ||||||
D | 27.09. - 01.11. | The price is inclusive of: tourist tax, air conditioning, internet, bed linen, towels, parking and final cleaning.
|
House "SELAK" Tucepi |
Bedroom 2: riple bedroom + double bed 200x180 cm + single bed 200x90 cm wardrobe (beds can be separated). |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Category / 3 stars **** | |||||||||||
DISTANCE FROM: | Tennis center | 5 mm | |||||||||
Center / City | 5 | km | Indoor pool | 5 km | |||||||
Sea | 5 | km | Volleyball | 6.0 km | |||||||
Beach | 5 | km | Children playground | m | |||||||
Market / Shop | 3 | km | Smoking allowedo | ||||||||
Restaurant | 2 | km | Pets | ||||||||
Coffee Bar | 3 | km | Changing bed linen | 1 x week | |||||||
Bank | 5 | km | Changing towels | 3 X week | |||||||
Bankomat | 5 | km | Parking | ||||||||
Post officce | 5 | km | Outdoor parkin | ||||||||
The main roads | 1 | km | Secure parking | ||||||||
Ferry dock | 5 | km | Garage | ||||||||
Bus Station | 500 | m | Car access the house | ||||||||
Railway Station Split | 60 | km | Distance from the object │ 0 m | ||||||||
Airport Splt | 80 | km | Outdoor Grill | ||||||||
Hospital | 5 | km | The owner lives in the house | ||||||||
Sports center | 5 | km | Speech language / HR, EN, DE, FR | ||||||||
Washing machine
Kettle Coffee / tea
SAT - TV
Parking
Distance from the beach
5 km
Distance from the center
5 km